RYAN MORRIS
6-2 185 DEFENSEMAN
#3
EAU CLAIRE NORTH (2001-05)
![]() |
![]() |
![]() |
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
2001-02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | E |
2002-03 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | -2 |
2003-04 | 21 | 2 | 1 | 3 | 1 | 0 | 14 | -15 |
2004-05 | 23 | 4 | 2 | 6 | 1 | 1 | 36 | +6 |
CAREER | 55 | 6 | 4 | 10 | 2 | 1 | 54 | -11 |
Ryan skated four years for the Huskies and showed improvement each year. By his senior year, he was a force at both ends of the ice. The Huskies came within a whisker of reaching the State Tournament, losing to Memorial in overtime in the Sectional finals. It was Ryan's final career goal that sent the game into OT.