EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS

    HUSKIES VS. CHIPPEWA FALLS

DATE SITE TYPE RESULT SCORE RECORD
1/6/79 A NC L 2-3 (OT) 0-1
1/24/80 A NHC W 2-1 1-1
2/16/80 H NHC W 7-3 2-1
2/21/80 H WIAA W 10-2 3-1
1/20/81 A NHC W 3-0 4-1
2/12/81 H NHC T 0-0 (OT) 4-1-1
12/29/81 H NHC W 6-0 5-1-1
1/23/82 A NHC W 4-1 6-1-1
1/6/83 H BRC L 2-3 6-2-1
1/27/83 A BRC L 3-4 6-3-1
1/5/84 A BRC W 10-3 7-3-1
1/26/84 H BRC W 7-2 8-3-1
1/3/85 H BRC W 3-0 9-3-1
1/24/85 A BRC L 2-5 9-4-1
2/18/85 H WIAA W 7-4 10-4-1
1/23/86 A BRC L 1-3 10-5-1
2/13/86 H BRC T 3-3 (OT) 10-5-2
1/22/87 H BRC W 4-1 11-5-2
2/12/87 A BRC W 2-1 (OT) 12-5-2
2/24/87 H WIAA L 2-3 12-6-2
1/21/88 A BRC L 0-7 12-7-2
2/11/88 H BRC W 5-3 13-7-2
12/15/88 A BRC L 4-6 13-8-2
1/19/89 H BRC L 2-3 (OT) 13-9-2
2/25/89 H WIAA L 2-3 13-10-2
12/16/89 A BRC L 2-4 13-11-2
1/30/90 H BRC L 1-2 13-12-2
12/15/90 A BRC W 7-2 14-12-2
1/29/91 H BRC W 5-1 15-12-2
2/23/91 H WIAA W 6-0 16-12-2
12/19/91 A BRC W 4-2 17-12-2
1/11/92 H BRC L 1-4 17-13-2
12/17/92 H BRC L 3-4 17-14-2
2/16/93 A BRC W 5-2 18-14-2
12/11/93 H BRC W 1-0 (OT) 19-14-2
1/25/94 A BRC L 0-2 19-15-2
12/10/94 A BRC W 5-1 20-15-2
1/24/95 H BRC W 7-3 21-15-2
2/25/95 H WIAA W 5-2 22-15-2
12/7/95 H BRC W 8-1 23-15-2
1/30/96 A BRC W 5-3 24-15-2
12/12/96 A BRC L 1-7 24-16-2
1/25/97 H BRC W 4-3 (OT) 25-16-2
1/17/98 H BRC L 1-6 25-17-2
2/14/98 A BRC L 2-6 25-18-2
1/16/99 A BRC L 1-5 25-19-2
2/13/99 H BRC L 0-1 25-20-2
1/6/00 H BRC W 4-2 26-20-2
2/10/00 A BRC L 0-4 26-21-2
1/9/01 A BRC L 1-2 26-22-2
2/9/01 H BRC L 1-3 26-23-2
12/4/01 H BRC L 0-3 26-24-2
1/22/02 A BRC L 0-3 26-25-2
12/14/02 A BRC W 8-1 27-25-2
1/28/03 H BRC T 1-1 (OT) 27-25-3
12/16/03 H BRC W 5-1 28-25-3
1/27/04 A BRC W 2-1 29-25-3
12/16/04 A BRC W 4-2 30-25-3
2/1/05 H BRC W 3-1 31-25-3
12/8/05 A BRC L* 6-2 (0-1)* 31-26-3
1/19/06 H BRC L* 4-2 (0-1)* 31-27-3
12/7/06 H BRC W 5-4 32-27-3
1/18/07 A BRC L 0-5 32-28-3
12/11/07 A BRC W 5-3 33-28-3
1/22/08 H BRC L 2-4 33-29-3
2/14/08 H WIAA L 2-5 33-30-3
12/16/08 H BRC W 7-1 34-30-3
1/27/09 A BRC W 4-0 35-30-3
12/17/09 A BRC W 4-3 36-30-3
2/2/10 H BRC L 1-4 36-31-3
2/19/10 A WIAA L 2-3 (2OT) 36-32-3
12/16/10HBRCL3-536-33-3
2/1/11ABRCL0-636-34-3
12/20/11ABRCL0-836-35-3
2/2/12HBRCL0-936-36-3
12/13/12ABRCL0-936-37-3
2/4/13HBRCL1-936-38-3
12/19/13HBRCL1-536-39-3
2/4/14ABRCL0-636-40-3
1/6/15ABRCL0-336-41-3
2/5/15HBRCL3-536-42-3
2/19/15AWIAAL4-836-43-3
1/5/16HBRCL0-136-44-3
2/4/16ABRCW5-4 (OT)37-44-3
1/5/17ABRCL2-337-45-3
2/7/17HBRCW3-238-45-3

                                                              *Forfeit due to use of an ineligible player

Back To Home Page

Back To North vs. Opponents