EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS

    HUSKIES VS. HAYWARD

DATE SITE TYPE RESULT SCORE RECORD
1/13/77 H NHC W 4-3 1-0
1/29/77 A NHC L 2-5 1-1
1/5/78 A NHC L 1-6 1-2
2/4/78 H NHC W 4-3 2-2
1/4/79 H NHC L 4-5 2-3
2/3/79 A NHC L 2-7 2-4
2/19/79 H WIAA L 4-6 2-5
1/5/80 H NHC L 3-7 2-6
2/2/80 A NHC L 0-7 2-7
1/24/81 A NHC T 3-3 (OT) 2-7-1
2/16/81 H NHC W 6-2 3-7-1
2/11/82 H NHC W 3-1 4-7-1
2/15/82 A NHC L 1-4 4-8-1
1/4/83 H NC L 0-9 4-9-1
2/17/83 A NC L 2-4 4-10-1
12/28/83 A HT W 3-2 (OT) 5-10-1
2/16/84 H NC W 4-3 6-10-1
2/14/85 A NC W 8-5 7-10-1
2/18/86 H NC L 1-5 7-11-1
1/15/87 A NC L 1-6 7-12-1
2/17/87 H NC W 4-2 8-12-1
12/15/87 H NC L 4-9 (3-9?) 8-13-1
12/29/87 A HT L 2-6 8-14-1
2/15/88 A NC L 1-10 8-15-1
12/30/88 H HT L 3-5 8-16-1
1/14/89 A NC W 1-0 9-16-1
2/9/89 H NC W 4-3 (OT) 10-16-1
12/29/92 N HT W 8-0 11-16-1
2/21/06 H WIAA W 4-1 12-16-1
2/3/07 A NC L 0-2 12-17-1
12/20/07 H NC W 4-2 13-17-1
12/9/08 A NC W 6-5 14-17-1
12/5/09 H NC W 2-1 15-17-1
12/4/10ANCL3-615-18-1
12/3/11HNCL0-1115-19-1
12/1/12ANCL0-315-20-1
12/7/13 HNCL1-815-21-1
12/13/14ANCL1-515-22-1
12/12/15HNCW3-216-22-1
2/23/16HWIAAW4-217-22-1
1/9/17ANCW4-218-22-1
12/16/17HNCW4-219-22-1
12/15/18ANCW3-120-22-1
2/23/19HWIAAW3-2 (2OT)21-22-1
12/10/19HNCL3-421-23-1

Back To Home Page

Back To North vs. Opponents