EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS

    HUSKIES VS. MADISON MEMORIAL

DATE SITE TYPE RESULT SCORE RECORD
2/8/85 H NC L 0-9 0-1
2/7/86 H NC L 0-5 0-2
2/7/87 H NC L 2-3 0-3
2/5/88 H NC L 3-4 (OT) 0-4
2/4/89 H NC L 0-1 0-5
2/2/90 H NC L 0-3 0-6
2/2/91 H NC L 3-4 0-7
2/28/91 N (Mad) WIAA L 1-2 0-8
1/31/92 H NC L 2-6 0-9
1/30/93 H NC L 1-2 0-10
1/28/94 H NC L 3-4 (OT) 0-11
1/28/95 H NC L 3-5 0-12
2/1/97 H NC L 0-4 0-13
1/30/98 H NC L 1-6 0-14
1/30/99 H NC L 1-3 0-15
1/28/00 H NC L 0-4 0-16
1/26/01 H NC L 2-4 0-17
1/26/02 H NC L 1-11 0-18
1/31/03 H NC L 2-5 0-19
1/30/04 H NC L 2-5 0-20
11/26/16AHTW4-01-20
11/25/17N (Alt)NCT3-3 (OT)1-20-1
11/23//18AHTL3-61-21-1
11/30/19HNCW3-12-21-1

Back To Home Page

Back To North vs. Opponents