EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS

    HUSKIES VS. MENOMONIE

DATE SITE TYPE RESULT SCORE RECORD
12/27/80 H HT T 2-2 (OT) 0-0-1
2/10/81 A NHC W 6-3 1-0-1
2/26/81 N WIAA W 7-4 2-0-1
12/19/81 H NHC W 6-4 3-0-1
2/9/82 A NHC W 1-0 4-0-1
2/25/82 H WIAA W 4-2 5-0-1
1/13/83 A BRC W 4-0 6-0-1
2/3/83 H BRC W 8-4 7-0-1
1/12/84 H BRC W 7-0 8-0-1
2/2/84 A BRC W 3-0 9-0-1
2/20/84 H WIAA W 13-2 10-0-1
1/10/85 A BRC L 0-3 10-1-1
1/31/85 H BRC W 8-2 11-1-1
1/9/86 A BRC W 5-3 12-1-1
1/30/86 H BRC W 4-0 13-1-1
1/8/87 H BRC L 0-4 13-2-1
1/29/87 A BRC L 0-3 13-3-1
1/7/88 A BRC L 5-7 13-4-1
1/28/88 H BRC L 2-4 13-5-1
2/20/88 H WIAA L 3-9 13-6-1
12/22/88 H BRC L 3-4 (OT) 13-7-1
1/26/89 A BRC L 4-5 (OT) 13-8-1
12/22/89 H BRC W 3-2 14-8-1
1/23/90 A BRC W 6-2 15-8-1
12/20/90 A BRC W 5-3 16-8-1
1/22/91 H BRC W 5-3 17-8-1
12/27/91 H BRC W 3-2 18-8-1
2/6/92 A BRC W 7-2 19-8-1
1/5/93 A BRC W 6-1 20-8-1
2/4/93 H BRC W 5-0 21-8-1
2/20/93 A WIAA W 8-0 22-8-1
12/16/93 A BRC W 1-0 23-8-1
1/8/94 H BRC W 1-0 24-8-1
12/15/94 H BRC W 3-2 25-8-1
1/7/95 A BRC T 2-2 (OT) 25-8-2
2/23/95 A WIAA W 4-1 26-8-2
12/21/95 A BRC W 7-0 27-8-2
1/23/96 H BRC W 4-0 28-8-2
2/22/96 A WIAA W 4-0 29-8-2
12/14/96 H BRC L 2-5 29-9-2
1/28/97 A BRC L 2-5 29-10-2
12/11/97 A BRC L 1-5 29-11-2
1/20/98 H BRC W 5-1 30-11-2
2/20/98 A WIAA L 3-7 30-12-2
12/10/98 H BRC W 4-3 31-12-2
1/19/99 A BRC L 1-2 (OT) 31-13-2
1/11/00 H BRC W 3-1 32-13-2
2/12/00 A BRC L 2-4 32-14-2
1/13/01 A BRC L 0-4 32-15-2
2/6/01 H BRC L 2-5 32-16-2
12/11/01 H BRC L 1-4 32-17-2
2/2/02 A BRC L 2-7 32-18-2
1/4/03 A BRC W 2-1 33-18-2
2/6/03 H BRC L 2-4 33-19-2
2/20/03 A WIAA L 2-6 33-20-2
1/3/04 H BRC L 3-8 33-21-2
2/7/04 A BRC L 2-7 33-22-2
1/6/05 A BRC W 3-2 34-22-2
2/10/05 H BRC L 0-4 34-23-2
12/13/05 H BRC L* 8-0 (0-1)* 34-24-2
2/4/06 A BRC W 2-1 35-24-2
12/16/06 A BRC W 5-2 36-24-2
2/1/07 H BRC W 4-2 37-24-2
1/3/08 H BRC L 2-3 37-25-2
2/7/08 A BRC L 4-6 37-26-2
1/8/09 A BRC L 5-6 37-27-2
2/12/09 H BRC L 0-8 37-28-2
1/12/10 H BRC L 3-5 37-29-2
2/13/10 A BRC L 2-5 37-30-2
1/11/11ABRCL0-637-31-2
2/12/11HBRCL1-837-32-2
12/1/11ABRCL0-837-33-2
1/12/12HBRCL0-837-34-2
11/29/12HBRCL0-637-35-2
1/10/13ABRCL0-437-36-2
12/3/13ABRCL0-637-37-2
1/16/14HBRCL0-737-38-2
12/11/14HBRCL3-637-39-2
1/22/15ABRCT2-2 (OT)37-39-3
12/10/15ABRCW3-2 (OT)38-39-3
1/21/16HBRCL2-338-40-3
12/13/16HBRCW11-139-40-3
1/24/17ABRCW4-040-40-3

                                                                                                               * Forfeit

dunncorecpark.jpg (18225 bytes)

Dunn County Recreation Park... home of the Menomonie Indians/Mustangs* (*as of 2011-12)

Back To Home Page

Back To North vs. Opponents