EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. NEW RICHMOND
DATE |
SITE | TYPE | RESULT | SCORE | RECORD |
12/26/80 | H | NC | W | 5-4 | 1-0 |
12/3/81 | H | NC | W | 8-3 | 2-0 |
12/29/82 | H | HT | W | 5-4 | 3-0 |
1/10/84 | H | NC | L | 0-3 | 3-1 |
1/27/84 | A | NC | L | 3-4 | 3-2 |
1/26/85 | A | NC | W | 5-2 | 4-2 |
12/14/85 | H | NC | W | 5-2 | 5-2 |
12/13/86 | A | NC | W | 3-2 | 6-2 |
12/11/90 | H | NC | W | 3-2 (OT) | 7-2 |
12/5/91 | A | NC | L | 3-5 | 7-3 |
12/1/94 | H | NC | L | 2-3 | 7-4 |
11/30/95 | A | NC | W | 5-3 | 8-4 |
12/7/96 | H | NC | L | 0-3 | 8-5 |
12/6/97 | A | NC | L | 3-6 | 8-6 |
1/24/98 | H | NC | L | 2-5 | 8-7 |
1/12/99 | A | BRC | L | 1-8 | 8-7 |
2/11/99 | H | BRC | PPD | ||
2/16/99 | H | BRC | L | 1-4 | 8-9 |
12/18/99 | H | BRC | W | 1-0* | 9-9 |
2/5/00 | A | BRC | L | 1-6 | 9-10 |
1/4/01 | A | BRC | W | 3-2 | 10-10 |
1/30/01 | H | BRC | L | 1-3 | 10-11 |
1/8/02 | H | BRC | L | 1-4 | 10-12 |
2/9/02 | A | BRC | L | 2-6 | 10-13 |
2/14/04 | A | NC | L | 1-6 | 10-14 |
1/29/05 | H | NC | W | 2-1 (OT) | 11-14 |
1/14/06 | A | NC | L** | 7-3 (0-1)** | 11-15 |
1/13/07 | H | NC | L | 3-5 | 11-16 |
12/4/07 | A | NC | W | 4-2 | 12-16 |
1/24/09 | H | NC | W | 6-1 | 13-16 |
1/19/10 | A | NC | L | 2-6 | 13-17 |
1/18/11 | H | NC | L | 0-13 | 13-18 |
1/31/12 | A | NC | L | 0-16 | 13-19 |
11/30/21 |
A |
BRC |
W |
5-2 |
14-19 |
1/13/22 |
H |
BRC |
W |
2-1 (OT) |
15-19 |
12/1/22 |
H |
BRC |
L |
0-9 |
15-20 |
1/19/23 |
A |
BRC |
L |
5-6 (OT) |
15-21 |
* - Forfeit win ** - Forfeit loss. ECN used an ineligible player