EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. RIVER FALLS
DATE | SITE | TYPE | RESULT | SCORE | RECORD |
12/14/76 | H | NHC | W | 7-2 | 1-0 |
2/8/77 | A | NHC | L | 3-5 | 1-1 |
1/21/78 | A | NHC | W | 3-1 | 2-1 |
2/16/78 | H | NHC | W | 5-2 | 3-1 |
1/20/79 | H | NHC | L | 4-5 | 3-2 |
2/13/79 | A | NHC | L | 2-3 | 3-3 |
1/12/80 | A | NHC | W | 8-1 | 4-3 |
2/9/80 | H | NHC | W | 13-0 | 5-3 |
12/11/80 | H | NHC | W | 9-2 | 6-3 |
2/7/81 | A | NHC | W | 5-2 | 7-3 |
12/10/81 | A | NHC | W | 4-1 | 8-3 |
2/6/82 | H | NHC | W | 2-0 | 9-3 |
1/17/85 | H | NC | W | 5-3 | 10-3 |
12/5/85 | A | NC | L | 3-4 | 10-4 |
12/4/86 | H | NC | L | 3-6 | 10-5 |
1/18/90 | A | BRC | W | 6-2 | 11-5 |
2/17/90 | H | BRC | W | 4-3 (OT) | 12-5 |
1/17/91 | H | BRC | W | 7-1 | 13-5 |
2/16/91 | A | BRC | W | 6-0 | 14-5 |
1/3/92 | H | BRC | W | 6-3 | 15-5 |
1/23/92 | A | BRC | L | 2-4 | 15-6 |
12/10/92 | A | BRC | W | 15-0 | 16-6 |
2/9/93 | H | BRC | W | 7-2 | 17-6 |
1/15/94 | H | BRC | W | 5-0 | 18-6 |
2/12/94 | A | BRC | W | 6-0 | 19-6 |
1/14/95 | A | BRC | W | 7-0 | 20-6 |
2/11/95 | H | BRC | W | 5-0 | 21-6 |
1/9/96 | H | BRC | W | 2-0 | 22-6 |
2/8/96 | A | BRC | W | 2-1 (OT) | 23-6 |
2/17/96 | H | WIAA | W | 3-1 | 24-6 |
1/14/97 | A | BRC | L | 0-2 | 24-7 |
2/13/97 | H | BRC | L | 3-5 | 24-8 |
1/8/98 | A | BRC | L | 0-4 | 24-9 |
2/7/98 | H | BRC | L | 5-6 | 24-10 |
1/7/99 | H | BRC | W | 5-3 | 25-10 |
2/6/99 | A | BRC | W | 4-2 | 26-10 |
12/16/99 | A | BRC | L | 3-5 | 26-11 |
2/1/00 | H | BRC | W | 5-1 | 27-11 |
2/18/00 | H | WIAA | W | 5-0 | 28-11 |
12/16/00 | H | BRC | W | 3-1 | 29-11 |
2/1/01 | A | BRC | W | 5-3 | 30-11 |
12/6/01 | H | BRC | W | 7-3 | 31-11 |
1/17/02 | A (Hunt) | BRC | L | 5-6 (OT) | 31-12 |
12/12/02 | A (WC) | BRC | W | 3-0 | 32-12 |
1/21/03 | H | BRC | L | 32-13 | |
12/11/03 | H | BRC | W | 1-0 | 33-13 |
1/20/04 | A | BRC | W | 3-2 | 34-13 |
12/11/04 | A | BRC | W | 6-1 | 35-13 |
1/25/05 | H | BRC | W | 7-0 | 36-13 |
1/5/06 | A | BRC | L* | 5-2 (0-1)* | 36-14 |
2/09/06 | H | BRC | W | 3-0 | 37-14 |
1/4/07 | H | BRC | T | 2-2 (OT) | 37-14-1 |
2/8/07 | A | BRC | L | 0-3 | 37-15-1 |
1/8/08 | A | BRC | L | 2-6 | 37-16-1 |
2/5/08 | H | BRC | L | 0-4 | 37-17-1 |
1/13/09 | H | BRC | L | 6-10 | 37-18-1 |
2/14/09 | A | BRC | L | 3-11 | 37-19-1 |
12/3/09 | H | BRC | L | 3-4 | 37-20-1 |
1/16/10 | A | BRC | L | 0-7 | 37-21-1 |
12/2/10 | A | BRC | L | 1-5 | 37-22-1 |
1/15/11 | H | BRC | L | 0-7 | 37-23-1 |
12/8/11 | H | BRC | L | 1-6 | 37-24-1 |
1/19/12 | A | BRC | L | 2-11 | 37-25-1 |
12/18/12 | H | BRC | L | 0-7 | 37-26-1 |
1/31/13 | A | BRC | L | 2-6 | 37-27-1 |
1/7/14 | A | BRC | L | 1-3 | 37-28-1 |
2/6/14 | H | BRC | L | 2-8 | 37-29-1 |
1/8/15 | H | BRC | L | 1-2 | 37-30-1 |
2/10/15 | A | BRC | L | 1-4 | 37-31-1 |
1/7/16 | A | BRC | W | 6-2 | 38-31-1 |
2/9/16 | H | BRC | W | 3-1 | 39-31-1 |
1/10/17 | H | BRC | W | 7-4 | 40-31-1 |
2/9/17 | A | BRC | W | 7-3 | 41-31-1 |
1/9/18 | A | BRC | W | 4-0 | 42-31-1 |
2/8/18 | H | BRC | W | 5-3 | 43-31-1 |
11/29/18 | A | BRC | W | 7-1 | 44-31-1 |
1/10/19 | H | BRC | W | 6-3 | 45-31-1 |
12/3/19 | H | BRC | W | 6-0 | 46-31-1 |
1/16/20 | A | BRC | T | 2-2 (OT) | 46-31-2 |
12/22/20 | A | BRC | W | 9-0 | 47-31-2 |
12/30/20 | N (Som) | BRC | W | 7-1 | 48-31-2 |
1/4/22 |
A |
BRC |
W |
10-1 |
49-31-2 |
2/3/22 |
H |
BRC |
W |
6-0 |
50-31-2 |
1/5/23 |
H |
BRC |
W |
2-1 |
51-31-2 |
2/7/23 |
A |
BRC |
W |
5-2 |
52-31-2 |
* Forfeit