EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. SPARTA/WEST SALEM (SPARTA/MAUSTON)
HUSKIES VS. SPARTA (AFTER 2010)
DATE | SITE | TYPE | RESULT | SCORE | RECORD |
12/21/02 | H | NC | L | 1-2 | 0-1 |
12/13/03 | A | NC | L | 0-2 | 0-2 |
1/15/05 | H | NC | W | 5-2 | 1-2 |
12/3/05 | A | NC | L * | 7-0 (0-1)* | 1-3 |
12/28/10 | N (BRF) | HT | L | 3-7 | 1-4 |
1/12/13 | H | NC | W | 4-1 | 2-4 |
12/28/13 | N (Marsh) | HT | W | 14-1 | 3-4 |
11/25/14 | A | NC | W | 2-0 | 4-4 |
11/23/15 | H | NC | W | 12-0 | 5-4 |
* - Forfeit loss