EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS

    HUSKIES VS. SUPERIOR

DATE SITE TYPE RESULT SCORE RECORD
2/27/76 N (RF) WIAA L 0-22 0-1
12/30/80 H NC L 3-4 (OT) 0-2
2/28/81 N WIAA L 1-3 0-3
1/12/82 A NC L 1-9 0-4
2/27/82 H WIAA L 0-7 0-5
12/22/82 A NC L 2-9 0-6
12/16/83 H NC L 2-4 0-7
12/15/84 A NC L 1-3 0-8
1/25/86 H NC L 1-4 0-9
1/24/87 A NC W 4-3 (OT) 1-9
1/16/88 H NC L 4-6 1-10
1/9/89 A NC W 5-3 2-10
12/9/89 H NC L 0-5 2-11
12/8/90 A NC L 0-3 2-12
1/25/92 H NC L 2-6 2-13
1/23/93 A NC L 3-6 2-14
1/22/94 H NC T 2-2 (OT) 2-14-1
1/21/95 A NC L 0-2 2-15-1
3/3/95 N (MAD) WIAA L 1-2 2-16-1
1/20/96 H NC L 0-9 2-17-1
1/18/97 A NC L 2-5 2-18-1
1/10/98 H NC L 0-5 2-19-1
1/9/99 A NC W 4-3 3-19-1
1/8/00 H NC L 0-5 3-20-1
1/6/01 A NC L 2-5 3-21-1
1/5/02 H NC L 0-11 3-22-1
1/11/03

A

NC

L 1-10 3-23-1
1/10/04 H NC L 4-8 3-24-1
1/8/05 A NC L 2-3 (OT) 3-25-1
1/7/06 H NC L* 3-2 (0-1)* 3-26-1
1/6/07 A NC L 4-5 3-27-1
1/5/08 H NC L 2-5 3-28-1
1/3/09 A NC L 2-8 3-29-1
1/14/17HNCL0-33-30-1
1/13/18ANCW4-3 (OT)4-30-1
1/12/19HNCW6-45-30-1
1/11/20ANCL2-35-31-1
1/5/21ANCW7-16-31-1
2/5/22
H
NC
W
3-1
7-31-1
1/13/23
A
NC
W
4-3
8-31-1
2/9/24
H
NC
L
1-2 (20T)
8-32-1

                                                                            * Forfeit

Back To Home Page