EAU CLAIRE NORTH ALL-TIME RECORD VS. OPPONENTS
HUSKIES VS. WAUSAU WEST
DATE | SITE | TYPE | RESULT | SCORE | RECORD |
12/3/76 | A | NC | L | 6-8 | 0-1 |
12/3/77 | H | NC | L | 1-4 | 0-2 |
12/2/78 | A | NC | W | 5-4 | 1-2 |
12/4/80 | A | NC | W | 3-2 | 2-2 |
1/31/87 | H | NC | T | 1-1 (OT) | 2-2-1 |
1/23/88 | A | NC | L | 3-6 | 2-3-1 |
2/11/89 | H | NC | L | 2-6 | 2-4-1 |
2/20/92 | A | NC | L | 3-4 (OT) | 2-5-1 |
12/8/92 | H | NC | L | 4-5 (OT) | 2-6-1 |
12/4/93 | A | NC | L | 1-5 | 2-7-1 |
2/14/95 | H | NC | W | 5-1 | 3-7-1 |
1/27/22 |
A |
NC |
W |
4-2 |
4-7-1 |
2/4/23 |
H |
NC |
L |
4-10 |
4-8-1 |