RYAN PARKER
6'0" 185 DEFENSEMAN
#6
EAU CLAIRE NORTH (1990-94 )
![]() |
![]() |
![]() |
YEAR | GAMES | GOALS | ASSISTS | POINTS | PPG | SHG | PEN MIN | +/- |
1990-91 | ?? | 5 | 4 | 9 | 2 | 0 | 12 | +12 |
1991-92 | 18 | 5 | 10 | 15 | 5 | 0 | 10 | +16 |
1992-93 | 21 | 8 | 16 | 24 | 1 | 0 | 14 | +38 |
1993-94 | ?? | 7 | 8 | 15 | 4 | 0 | 26 | +14 |
CAREER | ?? | 25 | 38 | 63 | 12 | 0 | 62 | +80 |
Ryan Parker was certainly one of the best players ever to patrol the blue line for the Huskies. His career goals, assists, and points were all records for a North defenseman until Derrick La Point broke them. His +80 plus-minus figure is believed to still be a school record. Ryan played in two WIAA State Tournaments, although he sustained a broken hand in the game against Madison Memorial his freshman year. Ryan's best single-game performance came on December 10th, 1992, when he notched a hat trick and three assists in a 15-0 win over River Falls.
Ryan was named as the 7th head coach in North High history in 2014 and has the privilege of being the first former Husky to coach his alma mater. He has previously coached at Altoona and Rice Lake. He is the first Huskies' coach to win a Sectional Title since 2006.
YR | SCHOOL | W | L | T | RECORD |
2008-09 | Rice Lake | 0 | 0 | 0 | Asst |
2009-10 | Altoona | 15 | 7 | 0 | 15-7-0 |
2010-11 | Altoona | 12 | 10 | 2 | 27-17-2 |
2011-12 | Altoona | 11 | 12 | 1 | 38-29-3 |
2012-13 | Rice Lake | 13 | 10 | 1 | 51-39-4 |
2013-14 | Rice Lake | 14 | 8 | 1 | 65-47-5 |
2014-15 | EC North | 10 | 15 | 1 | 75-62-6 |
2015-16 | EC North | 18 | 9 | 0 | 93-71-6 |
2016-17 | EC North | 19 | 7 | 0 | 112-78-6 |
2017-18 | EC North | 19 | 7 | 1 | 131-85-7 |
2018-19 | EC North | 17 | 10 | 1 | 148-95-8 |
2019-20 |
EC North |
11 |
12 |
3 |
159-107-11 |
2020-21 |
EC North |
9 |
10 |
0 |
168-117-11 |
2021-22 |
EC North |