SCOTT ROSCOE
6'1" 170 DEFENSEMAN
#4
EAU CLAIRE NORTH (2006-10)
![]() |
![]() |
![]() |
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
2006-07 | 21 | 0 | 1 | 1 | 0 | 0 | 44 | +1 |
2007-08 | 21 | 5 | 10 | 15 | 4 | 0 | 50 | -16 |
2008-09 | 20 | 4 | 17 | 21 | 2 | 0 | 36 | -15 |
2009-10 | 22 | 11 | 16 | 27 | 10 | 0 | 56 | -23 |
TOTAL | 84 | 20 | 44 | 64 | 16 | 0 | 186 | -53 |
Scott was a "monster" on the power play. 16 of his 20 career goals and many of his assists came on the PP unit. He was named to the WHCA All-State Team as a senior. He also finished his career in the Top 20 scorers in North history and is #2 among defensemen behind only Derrick LaPoint.