JUSTIN STREHLAU
6'0" 195 GOALIE
#30
EAU CLAIRE NORTH (2002-2006)
![]() |
![]() |
![]() |
SEASON | GMS | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
2002-03 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 |
2003-04 | 8 | 357 | 187 | 28 | 87.0% | 4.00 | 3 | 3 | 0 | 1 |
2004-05 | 23 | 1190 | 560 | 50 | 91.8% | 2.14 | 16 | 6 | 1 | 2 |
2005-06 | 22 | 1076.5 | 499 | 34 | 93.6% | 1.61 | 20 | 2 | 0 | 6 |
TOTAL | 53 | 2623.5 | 1246 | 112 | 91.8% | 2.18 | 39 | 11 | 1 | 9 |
Justin was a mainstay in the nets for North from his sophomore year on. His 20 wins in '05-'06 were the most ever by a Huskies' goaltender. He closed out his career with a State Tournament appearance. He and backup Conrad Kersten combined to yield just 37 goals...the fewest in school history. Strehlau's 6 shutouts also set a school single season record, breaking the previous record of 5 co-held by Kelly Fawcett, Doug Schwoch, Bob Thorp, and Cory Wright.