CORY WEISSINGER
5-9 175 FORWARD
#8
EAU CLAIRE NORTH (1989-93)
![]() |
![]() |
![]() |
SEASON | GMS | GOALS | ASSTS | TP | PPG | SHG | PM | +/- |
1989-90 | ?? | 0 | 0 | 0 | 0 | 0 | 12 | E |
1990-91 | ?? | 1 | 1 | 2 | 0 | 0 | 8 | -2 |
1991-92 | 20 | 12 | 9 | 21 | 3 | 1 | 12 | +3 |
1992-93 | 23 | 21 | 13 | 34 | 3 | 1 | 36 | +34 |
CAREER | ?? | 34 | 23 | 57 | 6 | 2 | 68 | +35 |
Cory Weissinger was a member of the first North team to make it to the WIAA State Tournament, but played a bigger role on the 2nd team to make it in 1993. He led that club in goals and was second in scoring. His final goal tied Antigo in the 3rd period of the State Tournament Quarterfinals (Antigo eventually won in overtime).