DAIN WOLD
6'2" 180 GOALIE
#1
EAU CLAIRE NORTH (1996-2000)
![]() |
![]() |
SEASON | GMS | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
1996-97 | 10 | 360* | 234 | 33 | 87.6% | 4.13 | 2 | 4 | 0 | 0 |
1997-98 | 20 | 900* | 522 | 83 | 86.3% | 4.15 | 3 | 16 | 2 | 0 |
1998-99 | 21 | 905* | 614 | 66 | 90.3% | 3.28 | 8 | 12 | 1 | 0 |
1999-00 | ?? | 785* | 535 | 64 | 89.3% | 3.67 | 4 | 14 | 0 | 1 |
CAREER | ?? | 2950* | 1905 | 246 | 88.6% | 3.75 | 17 | 46 | 3 | 1 |
* - Minutes are estimated
Dain Wold was a tall, rangy goaltender who was in the nets for virtually every Huskies' game in the late '90's. North did not have a winning record in any of Wold's seasons, but he was a dependable backstop who kept them in most games. Although goalie records are still incomplete, his 1905 saves are probably a school record.