1999-2000 EAU CLAIRE NORTH "HUSKIES"

NAME

GMS

GOALS

ASSISTS POINTS PPG SHG PIM +/-
Ryan Jones 18 8 9 17 4 0 22 -2
Zach Storberg 19 7 7 14 1 0 24 -2
Brent Wathke 20 4 6 10 2 0 42 -6
Jason Thon 21 6 1 7 0 0 8 -11
Dallas Johnson 21 4 3 7 0 0 12 -2
Bart Grosz 21 2 5 7 0 0 6 -6

Luke Hoel

21 1 5 6 0 0 10 -11
Brady Sells 20 3 3 6 1 0 4 -8
Shane Bobb 20 2 3 5 0 0 22 -14
Reed Pecha 17 0 4 4 0 0 2 -2
Jim Thill 21 2 1 3 0 0 10 +1
Brian Sommer 11 0 3 3 0 0 4 -2
Andy Yakesh 21 1 1 2 0 0 2 -6
Jon Jones 16 1 0 1 0 0 0 +3
Colin Johnson 12 1 0 1 1 0 2 -6
Nate LaPoint 9 0 1 1 0 0 4 -6
Derek Froehle 10 0 1 1 0 0 4 -4
Travis Froehle 14 0 1 1 0 0 0 -9
Bryan Rud 1 0 0 0 0 0 0 E
Andy Meyers 8 0 0 0 0 0 0 -1
HUSKIES 22 43 55 98 9 0 184 -96
OPPONENTS 22 74     22 3   +96

 

GOALIE

GMS

PERIODS SAVES GOALS ALL SAVE PCT GA AVG W L T ShO
Dain Wold   54 535 64 89.3% 3.67 4 14 0 1
Adam Ferrell

1

3 28 4 87.5% 4.00 0 1 0 0
Kris Hennig

4

8 62 6 91.2% 2.25 1 1 0 0
HUSKIES 22 64 625 74 89% 3.47 6* 16 0 1
OPPONENTS 22 63 348 43 89% 2.05 16 6 0 5

* - One win was by forfeit. There were no individual stats.

Special Teams Tries GF GA Pct
Power Plays 61 9 3 15%
Shorthanded 65 0 22 34%
TOTALS   9 25 -16

Back To Home Page