1987-88 EAU CLAIRE MEMORIAL "OLD ABES"

NAME GOALS ASSTS PTS +/- PIM
Jim Hansen 12 7 19 -13 6
Tim Thiesing 8 8 16 +5 44
Jason Pratt 3 10 13 -10 16
Jim Sigurdson 6 6 12 -15 20
Chad Olson 5 6 11 -3 20
Scott Beckfield 2 9 11 -11 16
Randy Gardner 7 3 10 +2 6
Jim Isaacson 4 4 8 -12 10
Aaron Miles 2 4 6 -12 16
Jeff Schemberger 1 5 6 -9 6
Jeff Ricklefs 2 3 5 -1 12
Joe Dzuik 1 4 5 -21 48
Dave Kolb 2 0 2 -6 0
Kurt Krumenauer 1 0 1 -2 4
Brett Voss 0 1 1 +2 8
Brent Prescher 0 1 1 -- 2
Rick Kelly 0 1 1 -- 2
Greg Jochimsen 0 0 0 -3 2
Shane Rushman 0 0 0 -14 8
Dave Feirn 0 0 0 -2 0
OLD ABES 56 72 128 -125 248
OPPONENTS 89     --  

 

GOALIE GM SVS GA PCT GA AVG W L T ShO
Brent Prescher 16 436 70 86% 4.12 ?? ?? 1 1
Rick Kelly 4 104 19 85% 4.75 ?? ?? 0 0
OLD ABES 20 540 89 86% 4.38 3 16 1 1
OPPONENTS 20 371 56 87% 2.76 16 3 1 2

 

SPECIAL TEAMS PP OPP PPG PP PCT SHG
OLD ABES 69 10 14% 5
OPPONENTS 76 24 32% 6

 

SCORING BY PERIODS 1 2 3 0T TOTAL
OLD ABES 20 19 17 0 56
OPPONENTS 26 30 32 1 89

Back To Home Page