2009-10 EAU CLAIRE MEMORIAL "OLD ABES"

NAME GMS GOALS ASST PTS PIM PLUS-MINUS PPG SHG
Alexander Dahl 29 21 31 52 20 +42 5 2
Shayne McLaughlin 29 14 34 48 48 +44 6 0
Brady Burzynski 29 21 23 44 34 +25 6 2
Neil Klingensmith 29 17 24 41 56 +41 4 3
Hunter Scott 26 24 13 37 34 +23 10 1
Matthew Knapp 29 14 23 37 8 +37 2 1
Mark Munger 29 8 20 28 10 +36 2 1
Andrew Knickerbocker 29 4 16 20 24 +30 1 0
Seth Bollinger 29 6 12 18 6 +17 1 0
Michael Kapla 29 3 13 16 6 +35 1 0
Mike Novacek 28 7 7 14 28 +20 0 0
Alex Smith 29 3 9 12 12 +12 0 0
Kal Herzog 23 2 4 6 28 +7 0 0
Jake Munger 27 2 3 5 6 +5 0 0
Hayden Bowe 26 2 3 5 4 +9 0 0
Lukas Campbell 10 3 1 4 6 +2 1 0
Aarin McLaughlin 17 0 4 4 0 -- 0 0
Jake Sparger 28 2 1 3 0 +8 0 0
Chuck Ayres 29 1 2 3 8 +22 0 0
Brady Bollinger 8 1 1 2 0 +3 0 0
Saxton Soley 15 0 2 2 0 -- 0 0
Josh Linn 28 1 0 1 4 +8 0 0
OLD ABES 29 156 246 402 342 -- 39 10
OPPONENTS 29 38 43 81 306 -- 6 3

            

GOALIE GM MIN SV GA PCT GA AVG W L T ShO
Aarin McLaughlin 17 815:09 300 19 94.0% 1.19 14 3 0 8
Saxton Soley 15 686:47 252 16 94.0% 1.19 8 3 1 6
Empty Net 3 1:51 0 3 --- --- --- --- --- ---
OLD ABES 29 1503:47 552 38 93.6% 1.29 22 6 1 12
OPPONENTS 29 1503:47   156   5.29 6 22 1 0

                           

SPECIAL TEAMS PPG PPA PCT SHG
OLD ABES 39 128 30.5% 10
OPPONENTS 6 151 4.0% 3

                                                  

SCORE BY PERIODS

1 2 3 OT 2ND OT TOTAL
OLD ABES 56 69 30 0 1 156
OPPONENTS 11 15 11 0 1 38

Back to Home Page