2008-09 EAU CLAIRE MEMORIAL "OLD ABES"

NAME GMS GOALS ASST PTS PIM PLUS-MINUS PPG SHG
Shayne McLaughlin 23 19 17 36 36 +20 7 2
Alexander Dahl 23 13 22 35 4 +24 1 0
Hunter Scott 21 21 13 34 22 +23 1 1
Will Robertson 23 7 18 25 14 +24 0 0
Jacob McCabe 23 2 20 22 16 +18 0 0
Lukas Campbell 22 12 9 21 12 +7 4 1
Mark Munger 23 4 9 13 14 +23 1 0
Neil Klingensmith 22 4 9 13 18 +10 0 0
Alec Budzinski 22 2 9 11 34 +5 0 0
Matt Knapp 16 5 6 11 0 +12 1 0
Brady Burzynski 15 4 2 6 10 +10 0 0
Seth Bollinger 23 3 3 6 2 +7 0 0
Andrew Knickerbocker 23 2 3 5 6 +11 0 0
Jake Webber 22 2 2 4 10 +5 0 0
Nolan Murphy 19 0 3 3 4 +6 0 0
Hayden Bowe 10 0 2 2 2 -2 0 0
Kal Herzog 12 0 1 1 4 +1 0 0
Scott Guite 10 1 0 1 0 E 0 0
Aarin McLaughlin 21 0 1 1 0 -- 0 0
Alex Smith 23 0 0 0 0 +1 0 0
Jake Munger 6 0 0 0 0 E 0 0
Ryan Deignan 11 0 0 0 0 +1 0 0
Mike Novacek 10 0 0 0 0 -1 0 0
Chuck Ayres 8 0 0 0 0 +1 0 0
Saxton Soley 3 0 0 0 0 -- 0 0
Ryan Lester 4 0 0 0 0 -- 0 0
OLD ABES 23 101 149 250 204 +182 15 4
OPPONENTS 23 61 72 133 202 -182 17 0

            

GOALIE GM MIN SV GA PCT GA AVG W L T ShO
Aarin McLaughlin 22 1030:57 568 54 91.3% 2.67 15 5 0 2
Saxton Soley 3 93 32 7 82.1% 3.84 1 0 1 0
Ryan Lester 4 91:41 30 0 100.0% 0.00 1 0 0 1
Empty Net 1 0:50 0 0 -- -- -- -- -- --
OLD ABES 23 1216:28 630 61 91.3% 2.56 17 5 1 3
OPPONENTS 17 1216:28 667 101 86.8% 4.23 5 17 1 1

                           

SPECIAL TEAMS PPG PPA PCT SHG
OLD ABES 15 83 18% 4
OPPONENTS 17 92 18% 0

                                                  

SCORE BY PERIODS

1 2 3 OT 2ND OT TOTAL
OLD ABES 32 31 34 3 1 101
OPPONENTS 18 20 22 1 0 61

Back to Home Page