EAU CLAIRE MEMORIAL - CAREER GOALIE LEADERS

                                                                                     (Through 2017-18)

sand2.jpg (9137 bytes)
ziemann022605.jpg (14537 bytes)
             BRADY SAND (2005-08)                    AARIN MCLAUGHLIN (2006-10)      BEN ZIEMANN (2002-05)

Trevor Hudecek (2014-18)

WINS

  NAME YEARS WINS
1.)Trevor Hudecek2014-1862
2.) Brady Sand 2005-08 46
3.) Aarin McLaughlin 2006-10 38
4.) Ben Ziemann 2002-05 37
5.) Saxton Soley 2007-11 34
6.) Alex Geving 2011-14 30


Ned Ostenso (1975-78)

SAVES

  NAME YEAR SAVES
1.)Trevor Hudecek2014-181844
2.) Ned Ostenso 1975-78 1313
3.) Jeff Bernhardt 1978-81 1143
4.) Ben Ziemann 2002-05 1138
5.) Scott Thiesing 1982-85 1135
6.) Rich Smigaj 1980-83 1094
7.) Aarin McLaughlin 2006-10 1092
8.) Jarrod Klink 1992-94 956
9.) J.R. Van Slyke 1988-91 941

SAVE PERCENTAGE (Minimum - 500 saves)

  NAME YEARS PCT
1.) Brady Sand 2005-08 .935
2,) Saxton Soley 2007-11 .928
3.) Aarin McLaughlin 2006-10 .928
4.) Trevor Hudecek 2014-18 .921
5.) Chris Smith 1998-01 .908
6.) Jarrod Klink 1992-94 .907
7.) Dennis Sullivan 1984-87 .906
8.) Ben Ziemann 2002-05 .905
9.) Matt Anderson 1990-92 .903
10.) Jake Fleming 1995-97 .897

SHUTOUTS

  NAME YEARS ShO
1.) Aarin McLaughlin 2006-10 19
2.) Brady Sand 2005-08 18
3.) Saxton Soley 2007-11 16
4.) Trevor Hudecek 2014-18 14
5.) Ben Ziemann 2002-05 8

ASSISTS

NAME YEAR ASSTS
1.) Brady Sand 2005-08 5
Aarin McLaughlin 2006-10 5

Back To Home Page